Efficient two-tank cleaning system with separate wash and rinse stages
Our double tank ultrasonic cleaner features two independent tanks – one for ultrasonic cleaning and one for rinsing or drying. This dual-tank design improves workflow efficiency, reduces cross-contamination, and is ideal for high-volume parts cleaning in automotive, medical, and manufacturing environments.
| Model | Ultrasonic power | Heating function | Length (cm) | Width (cm) | Height (cm) | Weight (g) | Reference Price |
|---|---|---|---|---|---|---|---|
| Custom | 0-600W | 1-95℃ | - | - | - | - | From $299.00 |
| GE1240H | 0-600W | 1-95℃ | 220.0 | 98.0 | 96.0 | 287000 | 999.00 |
| GE1860H | 0-900W | 1-95℃ | 220.0 | 103.0 | 101.0 | 327000 | 1346.00 |
| GE2480H | 0-1200W | 1-95℃ | 225.0 | 108.0 | 106.0 | 368000 | 1528.00 |
| GE30108H | 0-1500W | 1-95℃ | 230.0 | 113.0 | 111.0 | 412000 | 1836.00 |
| GE36135H | 0-1800W | 1-95℃ | 230.0 | 113.0 | 116.0 | 430000 | 2408.00 |
| GE48192H | 0-2400W | 1-95℃ | 870.0 | 138.0 | 121.0 | 2075000 | 2510.00 |
| GE60264H | 0-3000W | 1-95℃ | 250.0 | 148.0 | 128.0 | 676000 | 2606.00 |
| GE72360H | 0-3600W | 1-95℃ | 270.0 | 168.0 | 128.0 | 1010000 | 3320.00 |
| GE108540H | 0-5400W | 1-95℃ | 270.0 | 168.0 | 156.0 | 1050000 | 5896.00 |
| GE144960H | 0-7200W | 1-95℃ | 290.0 | 188.0 | 166.0 | 1293000 | 7478.00 |
Rapid drying, eliminates water spots and prevents oxidation.
Extends fluid life, reduces consumable cost and waste.
Integrates with production lines for fully automated cleaning.
Handles heavy oil parts efficiently, improves cleaning performance.
Combined cleaning, rinsing, and drying in one seamless process.
Industrial IoT interface support for real-time data and control.
1–100 liters per tank (custom sizes available)
28kHz / 40kHz / dual-frequency optional
100–1000 watts per tank
500–2000 watts per tank (optional)
2–30 pcs per tank (customized)
Domestic high-quality / imported optional
20–99°C (adjustable)
0–30 minutes or continuous
Stainless steel SUS304 / SUS316
AC220V±10% 50Hz / 110V custom